Chickens

Token ID Coop name Name Gender Background Perfection PO points Base body Beak accessory Beak colour Comb colour Eyes type Glasses Hair Heritage Jacket Legs Necklace Shoes Stripes Talent Wattle colour Races Wins Second Third Podiums Earnings Fees
24242 Chicken 26210 Rooster Summer 93 1000 Eggshell Orange Black Cockeyed Dorking legsRooster Rollerblades Black 0 0 0 0 0 0.00 0.00
32562 gowengoinggone Chicken 24042 Rooster Autumn 94 1000 English Mustard Yellow Red Beauty Dorking legsRooster Rollerblades Red 3 0 0 0 0 0.00 0.00
20063 Chicken 12834 Rooster Amethyst 93 1000 Screamin Green Orange Green Shocked Lakenvelder legsRooster CK-47 Green 0 0 0 0 0 0.00 0.00
7263 Kent Street 🔤 Chicken 13054 Rooster Autumn 93 1000 Manic Mint Orange Blue Bulging Lakenvelder legsRooster Coober Blue 4 1 0 0 1 9.64 2.61
2337 Chicken 25920 Rooster Ocean 93 953 Bald Chicken Vampire Gold White Bulging Dorking legsRooster Helicopter White 37 2 1 4 7 8.90 17.94
29676 The Clucking Hideout Vitalik Buterin Hen Ocean 90 998 Screamin Green Yellow Pink Bloodshot Lakenvelder legsHen Jetpack Pink 412 41 38 28 107 353.00 335.43
26799 Birdnals Birds Chicken 15631 Hen Stone 91 1000 Joker's Jade Orange Red Crosseyed Lakenvelder legsHen Coober Red 2 0 0 0 0 0.00 0.00
15076 Chicken 23013 Hen Spring 94 1000 Bald Chicken Gold Black Bloodshot Dorking legsHen Blue Egg Black 0 0 0 0 0 0.00 0.00
2084 Schmitty Chicken 475 Hen Lilac 95 20 Merah Red Yellow Black Crosseyed Serama legsHen Rollerblades Black 2 0 1 0 1 0.33 0.00
7813 Dirtleg Racing Chicken 18015 Hen Stone 90 0 Wild Moss Gold Blue Determined Lakenvelder legsHen Machete Blue 175 5 16 18 39 70.45 129.13
18760 The Chicken Club Genghis Khan Rooster Winter 98 22 Istanblue Yellow Pink Angry Sultan legsRooster Dig Pink 442 25 45 36 106 163.40 229.78
415 Chicken 17826 Rooster Lilac 90 1000 Screamin Green White Pink Exhausted Lakenvelder legsRooster Teleport Pink 0 0 0 0 0 0.00 0.00
27124 MrChicken Hen Winter 90 1000 Eggshell Gold Candy Shocked Dorking legsHen Machete Candy 0 0 0 0 0 0.00 0.00
1248 Silk Republic Racing Sersma Gomez Hen Flesh 94 998 Rose Orange Green Sad Serama legsHen Growth Green 277 3 14 34 51 102.31 232.20
2771 Chicken 28244 Rooster Lava 92 1000 Bald Chicken Yellow Pink Shocked Dorking legsRooster Dig Pink 8 0 0 0 0 0.00 0.35
8125 Chicken 10262 Rooster Winter 95 1000 Wild Moss Gold Orange Determined Lakenvelder legsRooster Chickenapult Orange 0 0 0 0 0 0.00 0.00
9710 Chicken 31266 Rooster Spring 90 1000 Orange Will Gold White Sleepy Dorking legsRooster Moving Walkway White 0 0 0 0 0 0.00 0.00
24662 Chicken 3130 Rooster Lilac 95 1000 Sapphire Orange Pink Sad Sultan legsRooster Jetpack Pink 0 0 0 0 0 0.00 0.00
13034 MLyons D³ ABC Citrus Feathers Hen Stone 96 994 Orange Will Gold Green Angry Dorking legsHen Anvil Green 504 34 41 38 113 146.78 164.87
22655 Chicken 9067 Hen Autumn 96 1000 Joker's Jade Gold Green Alien Lakenvelder legsHen Flight? Green 0 0 0 0 0 0.00 0.00
21138 Go Cluck Yourself Chicken 28131 Hen Lilac 92 1007 English Mustard Yellow Pink Crosseyed Dorking legsHen Helicopter Pink 80 5 6 5 16 16.61 33.49
26113 Chicken Express Bellz Hen Lilac 92 982 Screamin Green Gold Pink Crosseyed Lakenvelder legsHen Blue Rooster Pink 373 44 33 28 105 547.39 461.22
24493 MBF Express The Midnight Express Rooster Summer 97 994 Royal Violet Yellow Pink Exhausted Sultan legsRooster Helicopter Pink 241 14 18 29 61 212.60 304.95
9461 Chicken 527 Hen Flesh 95 1000 Shocking Pink Gold Pink Exhausted Serama legsHen Growth Pink 0 0 0 0 0 0.00 0.00
13107 Bad Birds Bordello Diamonds Rooster Flesh 94 1000 Joker's Jade Orange Red Sad Lakenvelder legsRooster Flight? Red 0 0 0 0 0 0.00 0.00