Pecking Order | Name |
---|---|
CHICK | Chicken 10341 |
CHICK | Chicken 10724 |
CHICK | Chicken 10836 |
S | Chicken 11098 |
CHICK | Chicken 11186 |
CHICK | Chicken 11193 |
CHICK | Chicken 11411 |
S | Chicken 117 |
S | Chicken 144 |
S | Chicken 14741 |
S | Chicken 1701 |
S | Chicken 19012 |
S | Chicken 19254 |
S | Chicken 20443 |
S | Chicken 2050 |
CHICK | Chicken 21386 |
S | Chicken 2139 |
CHICK | Chicken 21566 |
S | Chicken 2175 |
CHICK | Chicken 21760 |
S | Chicken 2201 |
CHICK | Chicken 22052 |
CHICK | Chicken 22217 |
CHICK | Chicken 23378 |
CHICK | Chicken 23420 |
CHICK | Chicken 23459 |
CHICK | Chicken 23500 |
CHICK | Chicken 23646 |
CHICK | Chicken 27025 |
CHICK | Chicken 27603 |
CHICK | Chicken 28605 |
S | Chicken 2873 |
S | Chicken 31466 |
CHICK | Chicken 33201 |
S | Chicken 3373 |
CHICK | Chicken 4144 |
S | Chicken 4755 |
S | Chicken 64 |
S | Chicken 74 |
S | Chicken 7622 |
S | Chicken 8279 |
S | Chicken 9412 |
CHICK | Chicken 9933 |
CHICK | Chicken 9959 |
Profit: $1.13
Earnings: $1.13
Fees: $0.00
Total Races: 5
Podium Percentage: 20.0%
Declass percentage: 60.0%
17/04/2022 | 31/03/2022 | 29/03/2022 | 28/03/2022 | 14/03/2022 | |
---|---|---|---|---|---|
Earnings | $1.13 | ||||
Fees |
Pecking Order | CHICK |
---|---|
Heritage | Dorking |
Perfection | 95 |
Talent | Teleport |
Gender | Hen |
Beak accessory | |
Body | English Mustard |
Wattle colour | Pink |
Beak colour | Orange |
Background | Lava |
Token ID | 1404 |
![]() |
100 100.0% (1) |
120 0.0% (1) |
140 0.0% (1) |
160 0.0% (1) |
180 0% (0) |
200 0.0% (1) |
---|---|---|---|---|---|---|
Dirt 0% (0) |
||||||
Grass 0.0% (1) |
1 (12.0)
0/0/0 0.0% |
|||||
Road 0% (0) |
||||||
Rock 0% (0) |
||||||
Sand 25.0% (4) |
1 (1.0)
1/0/0 100.0% |
1 (12.0)
0/0/0 0.0% |
1 (4.0)
0/0/0 0.0% |
1 (12.0)
0/0/0 0.0% |
||
Snow 0% (0) |
||||||
Track 0% (0) |
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Race ID | Race name | Pecking order | Terrain | Distance | Position | Winnings | Watch |
---|---|---|---|---|---|---|---|
17097 | Papua New Guinea Juvenile | CHICK | Sand | 140 | 12 | Watch | |
12789 | Bahamas Juvenile | CHICK | Sand | 100 | 1 | $1.13 | Watch |
12081 | Fiji Juvenile | CHICK | Sand | 200 | 12 | Watch | |
11700 | Myanmar Juvenile | CHICK | Grass | 120 | 12 | Watch | |
7261 | Croatia Juvenile | CHICK | Sand | 160 | 4 | Watch |
Available for pro members