Profit: $-72.57
Earnings: $58.69
Fees: $131.26
Total Races: 116
Podium Percentage: 10.34%
Declass percentage: 14.66%
26/07/2022 | 24/07/2022 | 17/07/2022 | 10/07/2022 | 09/07/2022 | 07/07/2022 | 05/07/2022 | 01/07/2022 | 27/06/2022 | 16/06/2022 | 14/06/2022 | 12/06/2022 | 11/06/2022 | 04/06/2022 | 03/06/2022 | 02/06/2022 | 01/06/2022 | 31/05/2022 | 30/05/2022 | 29/05/2022 | 27/05/2022 | 19/05/2022 | 17/05/2022 | 14/05/2022 | 13/05/2022 | 05/05/2022 | 04/05/2022 | 01/05/2022 | 30/04/2022 | 29/04/2022 | 28/04/2022 | 27/04/2022 | 26/04/2022 | 25/04/2022 | 24/04/2022 | 23/04/2022 | 22/04/2022 | 21/04/2022 | 20/04/2022 | 19/04/2022 | 18/04/2022 | 17/04/2022 | 16/04/2022 | 15/04/2022 | 14/04/2022 | 13/04/2022 | 11/04/2022 | 08/04/2022 | 03/04/2022 | 31/03/2022 | 30/03/2022 | 28/03/2022 | 27/03/2022 | 26/03/2022 | 17/03/2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings | $5.68 | $0.94 | $4.09 | $1.46 | $2.98 | $5.40 | $4.95 | $1.54 | $5.77 | $5.66 | $20.22 | ||||||||||||||||||||||||||||||||||||||||||||
Fees | $0.72 | $0.60 | $0.91 | $1.17 | $0.53 | $0.72 | $0.62 | $2.50 | $1.58 | $1.17 | $0.53 | $5.78 | $0.55 | $1.38 | $0.98 | $3.02 | $1.89 | $0.53 | $2.51 | $1.04 | $1.52 | $1.06 | $2.25 | $3.72 | $2.50 | $3.37 | $2.87 | $5.52 | $2.30 | $1.44 | $1.43 | $1.77 | $5.32 | $2.69 | $4.02 | $8.61 | $1.55 | $1.46 | $3.05 | $1.52 | $7.42 | $1.51 | $4.92 | $8.16 | $3.91 | $1.75 | $1.65 | $8.46 | $6.78 |
Pecking Order | S |
---|---|
Heritage | Dorking |
Perfection | 93 |
Talent | Blue Egg |
Gender | Hen |
Beak accessory | |
Body | Bald Chicken |
Wattle colour | Pink |
Beak colour | Yellow |
Background | Amethyst |
Token ID | 21301 |
![]() |
100 20.0% (20) |
120 6.25% (16) |
140 5.88% (17) |
160 17.65% (17) |
180 3.57% (28) |
200 11.11% (18) |
---|---|---|---|---|---|---|
Dirt 0.0% (9) |
2 (7.5)
0/0/0 0.0% |
1 (7.0)
0/0/0 0.0% |
2 (6.5)
0/0/0 0.0% |
1 (7.0)
0/0/0 0.0% |
1 (5.0)
0/0/0 0.0% |
2 (6.5)
0/0/0 0.0% |
Grass 5.0% (20) |
2 (6.5)
0/0/0 0.0% |
7 (8.71)
0/0/0 0.0% |
1 (7.0)
0/0/0 0.0% |
2 (8.0)
0/0/0 0.0% |
2 (9.5)
0/0/0 0.0% |
6 (7.33)
0/0/1 16.67% |
Road 36.36% (11) |
2 (4.5)
0/0/1 50.0% |
1 (5.0)
0/0/0 0.0% |
1 (6.0)
0/0/0 0.0% |
4 (2.5)
2/0/0 50.0% |
2 (5.5)
0/0/1 50.0% |
1 (5.0)
0/0/0 0.0% |
Rock 10.53% (19) |
4 (6.0)
0/1/0 25.0% |
1 (6.0)
0/0/0 0.0% |
3 (7.67)
0/0/0 0.0% |
2 (6.5)
0/0/0 0.0% |
6 (8.33)
0/0/0 0.0% |
3 (5.67)
0/1/0 33.33% |
Sand 0.0% (13) |
2 (7.5)
0/0/0 0.0% |
1 (6.0)
0/0/0 0.0% |
1 (7.0)
0/0/0 0.0% |
2 (8.5)
0/0/0 0.0% |
6 (8.0)
0/0/0 0.0% |
1 (8.0)
0/0/0 0.0% |
Snow 0.0% (29) |
3 (9.67)
0/0/0 0.0% |
3 (7.67)
0/0/0 0.0% |
7 (9.14)
0/0/0 0.0% |
4 (8.25)
0/0/0 0.0% |
9 (8.11)
0/0/0 0.0% |
3 (8.67)
0/0/0 0.0% |
Track 33.33% (15) |
5 (4.2)
0/1/1 40.0% |
2 (3.0)
1/0/0 50.0% |
2 (5.5)
0/0/1 50.0% |
2 (4.0)
0/0/1 50.0% |
2 (6.0)
0/0/0 0.0% |
2 (6.5)
0/0/0 0.0% |
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Race ID | Race name | Pecking order | Terrain | Distance | Position | Winnings | Watch |
---|---|---|---|---|---|---|---|
51697 | 100 Sleep | D | Track | 100 | 4 | Watch | |
51292 | Phonsavan Open | D | Grass | 180 | 8 | Watch | |
49165 | Quatre Bornes Open | D | Track | 180 | 5 | Watch | |
45754 | National Stadium Catch | D | Track | 160 | 5 | Watch | |
45219 | Corrida De Cunhinga | D | Grass | 160 | 7 | Watch | |
44157 | Academy Annual | D | Road | 160 | 4 | Watch | |
43203 | Salento Open | D | Dirt | 140 | 7 | Watch | |
41480 | Novice Derby | D | Snow | 140 | 11 | Watch | |
40023 | Pacific Tide | D | Grass | 120 | 8 | Watch | |
39893 | Pacific Tide | D | Grass | 120 | 7 | Watch | |
35643 | 100 Sleep | D | Track | 100 | 5 | Watch | |
34924 | The Å uma Marjan Race | D | Grass | 120 | 10 | Watch | |
34814 | Whitby Way | D | Snow | 180 | 4 | Watch | |
34747 | Denver Dash | D | Road | 100 | 6 | Watch | |
33904 | City Cross | D | Grass | 200 | 9 | Watch |
Available for pro members