Pecking Order | Name |
---|---|
S | Chicken 1055 |
S | Chicken 11072 |
S | Chicken 12367 |
S | Chicken 1398 |
S | Chicken 16044 |
S | Chicken 16170 |
S | Chicken 17347 |
S | Chicken 17781 |
S | Chicken 17849 |
S | Chicken 18385 |
S | Chicken 18573 |
S | Chicken 18819 |
S | Chicken 18891 |
S | Chicken 18916 |
S | Chicken 18980 |
S | Chicken 19018 |
S | Chicken 19430 |
S | Chicken 20141 |
S | Chicken 20444 |
S | Chicken 21647 |
S | Chicken 2241 |
S | Chicken 2374 |
S | Chicken 24686 |
S | Chicken 25821 |
S | Chicken 26386 |
S | Chicken 26515 |
S | Chicken 27551 |
S | Chicken 27834 |
S | Chicken 2825 |
S | Chicken 29026 |
S | Chicken 29105 |
S | Chicken 30948 |
S | Chicken 31231 |
S | Chicken 31579 |
S | Chicken 31666 |
S | Chicken 32353 |
S | Chicken 32551 |
S | Chicken 32912 |
S | Chicken 3422 |
S | Chicken 375 |
S | Chicken 526 |
S | Chicken 7501 |
S | Chicken 7606 |
S | Chicken 7608 |
S | Chicken 7704 |
S | Chicken 798 |
S | Chicken 8131 |
S | Chicken 8563 |
S | Chicken 8857 |
S | Chicken 9276 |
S | Chicken 9740 |
S | Chicken 989 |
S | Pacho |
S | Quicky |
S | Yellow Curry |
S | eggloo |
Profit: $-10.55
Earnings: $18.02
Fees: $28.57
Total Races: 28
Podium Percentage: 28.57%
Declass percentage: 17.86%
06/10/2022 | 05/10/2022 | 04/10/2022 | 03/10/2022 | 02/10/2022 | 01/10/2022 | 30/09/2022 | 16/08/2022 | 15/08/2022 | 14/08/2022 | 13/08/2022 | 14/03/2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings | $2.63 | $2.35 | $0.63 | $0.64 | $11.77 | |||||||
Fees | $1.36 | $0.67 | $2.17 | $1.71 | $1.04 | $2.50 | $3.07 | $1.43 | $2.38 | $1.99 | $1.99 | $8.26 |
Pecking Order | S |
---|---|
Heritage | Dorking |
Perfection | 97 |
Talent | Coober |
Gender | Rooster |
Beak accessory | |
Body | Bald Chicken |
Wattle colour | Green |
Beak colour | Orange |
Background | Lilac |
Token ID | 23368 |
![]() |
100 0.0% (4) |
120 0.0% (2) |
140 50.0% (6) |
160 25.0% (4) |
180 14.29% (7) |
200 60.0% (5) |
---|---|---|---|---|---|---|
Dirt 20.0% (5) |
1 (8.0)
0/0/0 0.0% |
1 (2.0)
0/1/0 100.0% |
2 (7.0)
0/0/0 0.0% |
1 (9.0)
0/0/0 0.0% |
||
Grass 75.0% (4) |
1 (2.0)
0/1/0 100.0% |
3 (4.0)
1/0/1 66.67% |
||||
Road 40.0% (5) |
1 (10.0)
0/0/0 0.0% |
2 (4.0)
0/0/0 0.0% |
1 (2.0)
0/1/0 100.0% |
1 (3.0)
0/0/1 100.0% |
||
Rock 0.0% (3) |
2 (10.5)
0/0/0 0.0% |
1 (5.0)
0/0/0 0.0% |
||||
Sand 0.0% (5) |
2 (7.5)
0/0/0 0.0% |
1 (5.0)
0/0/0 0.0% |
1 (4.0)
0/0/0 0.0% |
1 (8.0)
0/0/0 0.0% |
||
Snow 0.0% (3) |
1 (7.0)
0/0/0 0.0% |
2 (10.5)
0/0/0 0.0% |
||||
Track 66.67% (3) |
1 (9.0)
0/0/0 0.0% |
2 (2.5)
0/1/1 100.0% |
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Race ID | Race name | Pecking order | Terrain | Distance | Position | Winnings | Watch |
---|---|---|---|---|---|---|---|
72803 | Snow Test | B | Snow | 120 | 7 | Watch | |
72781 | Mahalakshmi Cross | B | Dirt | 180 | 7 | Watch | |
72505 | Island Trails | B | Sand | 180 | 8 | Watch | |
72295 | Lake Trudge | B | Dirt | 140 | 2 | $1.32 | Watch |
72283 | Mahalakshmi Cross | B | Dirt | 180 | 7 | Watch | |
72247 | 100 Sleep | B | Track | 100 | 9 | Watch | |
72225 | The Big One Forty | B | Track | 140 | 2 | $1.31 | Watch |
71996 | The Bronze Sprint | B | Sand | 100 | 5 | Watch | |
71938 | Beginners Marathon | B | Road | 200 | 3 | $1.07 | Watch |
71920 | Secretary 's Wash | B | Road | 180 | 2 | $1.28 | Watch |
71724 | Zacharias Task | B | Sand | 160 | 4 | Watch | |
71581 | City Cross | B | Grass | 200 | 3 | $0.63 | Watch |
71462 | China Trial | B | Road | 160 | 4 | Watch | |
71451 | Whitby Way | B | Snow | 180 | 10 | Watch | |
71314 | Rosenborg Drive | B | Rock | 140 | 9 | Watch |
Available for pro members