Pecking Order | Name |
---|---|
S | Ashley Schaeffer |
S | Cali Vibes |
S | Cerbero |
S | Cheese Omelet |
CHICK | Chicken 10168 |
CHICK | Chicken 10389 |
CHICK | Chicken 11860 |
CHICK | Chicken 1227 |
S | Chicken 12294 |
CHICK | Chicken 13041 |
CHICK | Chicken 13254 |
CHICK | Chicken 14593 |
S | Chicken 15237 |
CHICK | Chicken 20195 |
S | Chicken 20564 |
S | Chicken 20791 |
CHICK | Chicken 20971 |
S | Chicken 21467 |
CHICK | Chicken 2216 |
S | Chicken 23087 |
S | Chicken 2603 |
S | Chicken 28149 |
CHICK | Chicken 31771 |
CHICK | Chicken 350 |
S | Chicken 4020 |
CHICK | Chicken 4129 |
CHICK | Chicken 4382 |
CHICK | Chicken 5491 |
CHICK | Chicken 6163 |
S | Chicken 6219 |
CHICK | Chicken 6255 |
CHICK | Chicken 6928 |
CHICK | Chicken 7483 |
S | Chicken 9530 |
S | Clark W Griswold |
S | E.T. |
S | Evil Genius |
S | Fel Rush |
S | Fused Chicken 368 |
S | Fused Chicken 373 |
S | Iceberg Slim |
D | KFC Inventory |
S | Magic city |
S | Norma Jeane Mortenso |
S | Orion |
S | Popeyes |
S | Quesodilla |
CHICK | Rasputin |
S | Scores |
S | Sticky Icky Icky |
S | Tron Carter |
S | Tyrone Biggums |
S | Wonder |
S | Ziggy |
Profit: $-93.58
Earnings: $100.67
Fees: $194.25
Total Races: 331
Podium Percentage: 19.34%
Declass percentage: 15.71%
19/05/2023 | 08/04/2023 | 07/04/2023 | 06/04/2023 | 05/04/2023 | 04/04/2023 | 22/01/2023 | 28/12/2022 | 27/12/2022 | 26/12/2022 | 25/12/2022 | 24/12/2022 | 23/12/2022 | 22/12/2022 | 21/12/2022 | 20/12/2022 | 19/12/2022 | 17/12/2022 | 13/11/2022 | 12/11/2022 | 11/11/2022 | 10/11/2022 | 07/11/2022 | 06/11/2022 | 03/11/2022 | 02/11/2022 | 27/10/2022 | 26/10/2022 | 25/10/2022 | 24/10/2022 | 18/10/2022 | 09/10/2022 | 08/10/2022 | 28/09/2022 | 21/09/2022 | 16/09/2022 | 12/09/2022 | 11/09/2022 | 10/09/2022 | 09/09/2022 | 05/09/2022 | 02/09/2022 | 01/09/2022 | 09/08/2022 | 05/08/2022 | 04/08/2022 | 11/07/2022 | 10/07/2022 | 09/07/2022 | 08/07/2022 | 07/07/2022 | 06/07/2022 | 05/07/2022 | 04/07/2022 | 15/06/2022 | 14/06/2022 | 08/06/2022 | 02/06/2022 | 28/05/2022 | 26/05/2022 | 28/04/2022 | 18/04/2022 | 16/04/2022 | 16/03/2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings | $0.41 | $3.33 | $5.50 | $4.26 | $9.17 | $3.62 | $3.16 | $2.37 | $3.34 | $1.18 | $1.22 | $2.68 | $3.66 | $0.66 | $6.19 | $7.40 | $1.29 | $0.33 | $3.15 | $0.40 | $2.94 | $1.76 | $6.59 | $5.53 | $8.64 | $0.27 | $5.03 | $2.97 | $2.00 | $1.62 | ||||||||||||||||||||||||||||||||||
Fees | $1.12 | $5.96 | $13.05 | $4.59 | $1.12 | $0.49 | $6.49 | $3.98 | $1.11 | $7.18 | $3.18 | $7.47 | $7.38 | $9.79 | $6.80 | $1.18 | $4.13 | $0.38 | $10.48 | $4.69 | $0.65 | $0.79 | $3.08 | $0.77 | $0.79 | $0.62 | $2.41 | $12.26 | $9.26 | $0.40 | $0.66 | $0.79 | $1.00 | $1.38 | $3.62 | $1.72 | $1.57 | $1.55 | $2.76 | $2.12 | $0.49 | $0.68 | $4.55 | $9.00 | $3.13 | $11.08 | $5.00 | $2.84 | $2.22 | $1.83 | $3.76 | $0.90 |
Pecking Order | S |
---|---|
Heritage | Dorking |
Perfection | 99 |
Talent | Teleport |
Gender | Rooster |
Beak accessory | |
Body | Eggshell |
Wattle colour | Green |
Beak colour | Yellow |
Background | Ocean |
Token ID | 24057 |
![]() |
100 19.64% (56) |
120 12.73% (55) |
140 18.18% (44) |
160 23.33% (60) |
180 20.0% (60) |
200 21.43% (56) |
---|---|---|---|---|---|---|
Dirt 8.51% (47) |
9 (6.89)
0/0/1 11.11% |
6 (6.5)
0/0/1 16.67% |
6 (8.5)
0/0/0 0.0% |
5 (7.6)
0/0/0 0.0% |
11 (6.91)
0/0/1 9.09% |
10 (5.0)
1/0/0 10.0% |
Grass 5.77% (52) |
11 (7.73)
0/1/0 9.09% |
6 (7.83)
0/0/0 0.0% |
7 (9.57)
0/0/0 0.0% |
9 (8.33)
0/0/1 11.11% |
7 (7.43)
0/0/0 0.0% |
12 (7.58)
0/0/1 8.33% |
Road 40.82% (49) |
12 (4.08)
3/2/0 41.67% |
8 (5.25)
0/0/2 25.0% |
4 (2.25)
2/0/1 75.0% |
11 (5.18)
1/0/2 27.27% |
5 (3.8)
1/0/1 40.0% |
9 (3.44)
3/2/0 55.56% |
Rock 26.42% (53) |
6 (5.33)
1/0/2 50.0% |
9 (7.33)
0/0/1 11.11% |
6 (5.67)
0/0/0 0.0% |
11 (3.82)
2/0/3 45.45% |
11 (5.73)
1/1/0 18.18% |
10 (5.5)
0/1/2 30.0% |
Sand 8.57% (35) |
4 (7.75)
0/0/0 0.0% |
6 (6.0)
0/0/1 16.67% |
4 (6.75)
0/0/0 0.0% |
10 (7.4)
0/1/1 20.0% |
6 (7.0)
0/0/0 0.0% |
5 (6.8)
0/0/0 0.0% |
Snow 2.63% (38) |
7 (8.86)
0/0/0 0.0% |
8 (8.25)
0/0/0 0.0% |
5 (9.2)
0/0/0 0.0% |
7 (7.71)
0/0/0 0.0% |
8 (7.88)
0/0/1 12.5% |
3 (7.67)
0/0/0 0.0% |
Track 33.33% (57) |
7 (5.86)
0/0/1 14.29% |
12 (5.33)
0/1/1 16.67% |
12 (4.5)
0/3/2 41.67% |
7 (5.14)
0/1/2 42.86% |
12 (4.67)
1/3/2 50.0% |
7 (4.29)
0/1/1 28.57% |
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Race ID | Race name | Pecking order | Terrain | Distance | Position | Winnings | Watch |
---|---|---|---|---|---|---|---|
129888 | Naryn Open | B | Rock | 200 | 3 | $0.41 | Watch |
121507 | Uluru Trail | B | Rock | 160 | 1 | $3.33 | Watch |
121506 | The Big One Forty | B | Track | 140 | 4 | Watch | |
121418 | Valentine Chase | B | Dirt | 100 | 8 | Watch | |
121394 | University Wash | B | Track | 200 | 6 | Watch | |
121404 | City Cross | B | Grass | 180 | 9 | Watch | |
121395 | Grass Trial | B | Grass | 140 | 8 | Watch | |
121344 | Jardim Gate | B | Grass | 200 | 10 | Watch | |
121390 | The Short Climb | B | Rock | 200 | 10 | Watch | |
121300 | Tender Chicken | B | Dirt | 200 | 6 | Watch | |
121282 | Jardim Gate | B | Grass | 200 | 5 | Watch | |
121195 | Jardim Gate | B | Grass | 200 | 8 | Watch | |
121220 | The Big One Forty | B | Track | 140 | 3 | $0.91 | Watch |
121156 | StarΓ½ Most Beginners Cross | B | Road | 120 | 6 | Watch | |
121165 | Mum's Marathon | B | Sand | 180 | 6 | Watch |
Available for pro members