Pecking Order | Name |
---|---|
S | Anna |
S | Bell |
S | Betty |
S | Bishop's Crown |
S | Cacho De Cabra |
S | Candlelight |
S | Cascabel |
S | Cascabella |
S | Chicken 22160 |
S | Chicken 24284 |
S | Chicken 3622 |
S | Chicken 5345 |
S | Chicken 6892 |
S | Chicken 7250 |
S | Chilaca |
S | Devil's Tongue |
S | Diablo Grande |
S | Douglah |
S | Dragon's Breath |
S | Ella |
S | Hinkelhatz |
S | Infinity |
S | Jalapeño |
S | Jaloro |
S | Jamie Leigh |
S | Jolokia |
S | Komodo Dragon |
S | Madame Jeanette |
S | Malagueta |
S | Meco |
S | Padrón |
S | Pasilla |
S | Patches are Vogue |
S | Poblano |
S | Prairie Fire |
S | Scorpion |
S | Scotch Bonnet |
S | Serrano |
S | Tiger Paw |
S | Vezeni Piperki |
S | Viper |
S | White Bullet |
S | Wiri Wiri |
S | Yoda |
S | Yucatan |
Profit: $-9.13
Earnings: $0.00
Fees: $9.13
Total Races: 13
Podium Percentage: 0.0%
Declass percentage: 38.46%
22/04/2022 | 21/04/2022 | 05/04/2022 | 04/04/2022 | 16/03/2022 | |
---|---|---|---|---|---|
Earnings | |||||
Fees | $5.21 | $3.92 |
Pecking Order | S |
---|---|
Heritage | Lakenvelder |
Perfection | 92 |
Talent | CK-47 |
Gender | Rooster |
Beak accessory | |
Body | Screamin Green |
Wattle colour | Black |
Beak colour | Gold |
Background | Ocean |
Token ID | 25733 |
![]() |
100 0.0% (1) |
120 0.0% (1) |
140 0.0% (3) |
160 0.0% (4) |
180 0.0% (1) |
200 0.0% (3) |
---|---|---|---|---|---|---|
Dirt 0.0% (2) |
1 (11.0)
0/0/0 0.0% |
1 (8.0)
0/0/0 0.0% |
||||
Grass 0.0% (2) |
1 (8.0)
0/0/0 0.0% |
1 (10.0)
0/0/0 0.0% |
||||
Road 0.0% (3) |
1 (7.0)
0/0/0 0.0% |
1 (7.0)
0/0/0 0.0% |
1 (10.0)
0/0/0 0.0% |
|||
Rock 0.0% (1) |
1 (12.0)
0/0/0 0.0% |
|||||
Sand 0.0% (1) |
1 (8.0)
0/0/0 0.0% |
|||||
Snow 0.0% (2) |
1 (6.0)
0/0/0 0.0% |
1 (7.0)
0/0/0 0.0% |
||||
Track 0.0% (2) |
1 (7.0)
0/0/0 0.0% |
1 (11.0)
0/0/0 0.0% |
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Available for pro members
Race ID | Race name | Pecking order | Terrain | Distance | Position | Winnings | Watch |
---|---|---|---|---|---|---|---|
19243 | Novice Derby | D | Snow | 140 | 6 | Watch | |
19146 | Lesotho Length | D | Snow | 160 | 7 | Watch | |
19005 | York Present | D | Grass | 200 | 10 | Watch | |
18798 | European Trial | D | Dirt | 120 | 11 | Watch | |
18776 | National Stadium Catch | D | Track | 160 | 11 | Watch | |
18757 | 100 Sleep | D | Track | 100 | 7 | Watch | |
14085 | Mexico Juvenile | CHICK | Road | 140 | 7 | Watch | |
13895 | Kyrgyzstan Juvenile | CHICK | Rock | 200 | 12 | Watch | |
13884 | Italy Juvenile | CHICK | Dirt | 200 | 8 | Watch | |
13859 | South Korea Juvenile | CHICK | Road | 160 | 7 | Watch | |
13825 | Mongolia Juvenile | CHICK | Grass | 140 | 8 | Watch | |
13809 | Indonisia Juvenile | CHICK | Road | 180 | 10 | Watch | |
7869 | Croatia Juvenile | CHICK | Sand | 160 | 8 | Watch |
Available for pro members