Chickens

Token ID Coop name Name Gender Background Perfection PO points Base body Beak accessory Beak colour Comb colour Eyes type Glasses Hair Heritage Jacket Legs Necklace Shoes Stripes Talent Wattle colour Races Wins Second Third Podiums Earnings Fees
22422 Chicken 9998 Rooster Lilac 95 1000 Black Black Orange Exhausted Lakenvelder legsBlackRooster Teleport Orange 0 0 0 0 0 0.00 0.00
5950 A.M. Lumber Hen Lava 93 1000 Black Black Red Exhausted Dorking legsBlackHen Growth Red 0 0 0 0 0 0.00 0.00
20373 Running Wizards Chicken 13590 Rooster Lava 92 1000 Black Black Black Shocked Lakenvelder legsBlackRooster Rollerblades Black 0 0 0 0 0 0.00 0.00
8044 DonAn Coop Midnight Express Hen Autumn 96 992 Black Black Red Sad Dorking legsBlackHen Blue Egg Red 160 10 19 11 40 290.58 400.27
30338 Jeff Hen Winter 97 1000 Black Black Blue Sleepy Dorking legsBlackHen Flight? Blue 0 0 0 0 0 0.00 0.00
8715 Chicken 18131 Hen Flesh 90 1000 Black Black Blue Shocked Lakenvelder legsBlackHen Blue Rooster Blue 0 0 0 0 0 0.00 0.00
20765 POUNDs COCKz Blackie Chan Rooster Flesh 94 1000 Black Black Yellow Sleepy Sultan legsBlackRooster Fan Group Yellow 0 0 0 0 0 0.00 0.00
22272 TheCockRing Chicken 9170 Rooster Spring 96 1000 Black Black Orange Bulging Lakenvelder legsBlackRooster Black Hole Orange 0 0 0 0 0 0.00 0.00
9524 Richest Roosters Chicken 19343 Hen Lilac 98 1000 Black Black Green Angry Dorking legsBlackHen Anvil Green 0 0 0 0 0 0.00 0.00
20212 No name Chicken 464 Rooster Ocean 95 1000 Black Black Green Bulging Serama legsBlackRooster Devolution Green 12 0 1 3 4 31.08 86.74
8279 Chicken 7131 Hen Lilac 90 1000 Black Black Pink Bloodshot Sultan legsBlackHen Flight? Pink 0 0 0 0 0 0.00 0.00
26974 Chicken 13663 Hen Ocean 92 1000 Black Black Blue Sad Lakenvelder legsBlackHen Rollerblades Blue 0 0 0 0 0 0.00 0.00
12040 Chicken 19785 Hen Lilac 97 1000 Black Black Black Bulging Dorking legsBlackHen Fan Group Black 0 0 0 0 0 0.00 0.00
16133 Chicken 6619 Hen Lava 90 1000 Black Black Red Bulging Sultan legsBlackHen Blue Egg Red 0 0 0 0 0 0.00 0.00
10482 manok Chicken 17260 Rooster Lilac 90 1000 Black Black Blue Bulging Lakenvelder legsBlackRooster Anvil Blue 6 0 0 0 0 0.00 0.00
7988 Chicken 28007 Hen Amethyst 92 1000 Black Black Black Angry Dorking legsBlackHen Coober Black 0 0 0 0 0 0.00 0.00
1211 AustrAlien Chooks Woah Black Betty Hen Stone 90 1000 Black Black Orange Crosseyed Dorking legsBlackHen Blue Rooster Orange 4 0 0 1 1 9.04 28.91
9945 Chicken 239 Hen Ocean 97 1000 Black Black Black Sad Serama legsBlackHen Chickenapult Black 0 0 0 0 0 0.00 0.00
11763 Parsnips Are Forever Ruffian Hen Winter 96 1000 Black Black Red Bulging Dorking legsBlackHen Blue Egg Red 494 11 31 35 77 236.44 644.95
20660 CryptoPapi Racing BBC Rooster Amethyst 96 1000 Black Black Red Determined Lakenvelder legsBlackRooster Helicopter Red 2 0 0 0 0 0.00 0.00
25722 Chicken 20642 Rooster Flesh 96 1000 Black Black Black Sad Dorking legsBlackRooster Blue Rooster Black 0 0 0 0 0 0.00 0.00
15688 Chicken 8749 Hen Stone 97 1000 Black Black Orange Crosseyed Lakenvelder legsBlackHen Teleport Orange 0 0 0 0 0 0.00 0.00
30573 Sneaker Alchemy Blackie Hen Winter 93 1000 Black Black White Beauty Sultan legsBlackHen Flight? White 20 4 1 0 5 22.38 14.33
14430 Chicken 21629 Hen Summer 95 1000 Black Black Blue Crosseyed Dorking legsBlackHen Chickenapult Blue 0 0 0 0 0 0.00 0.00
12953 Rancho Pistolas Chicken 4038 Rooster Ocean 94 1000 Black Black Yellow Bulging Sultan legsBlackRooster Jetpack Yellow 0 0 0 0 0 0.00 0.00