Chickens

Token ID Coop name Name Gender Background Perfection PO points Base body Beak accessory Beak colour Comb colour Eyes type Glasses Hair Heritage Jacket Legs Necklace Shoes Stripes Talent Wattle colour Races Wins Second Third Podiums Earnings Fees
16139 Superstitious Stable Stevie Wonderfowl Rooster Winter 91 1007 Sapphire Orange Red #N/A Sultan legsRooster Anvil Red 17 3 1 2 6 175.01 112.42
22206 Poultry In Motion Chicken 25951 Hen Stone 93 1000 English Mustard White Orange Alien Dorking legsHen Moving Walkway Orange 16 0 2 1 3 10.75 18.03
19138 Frankensteins Coop Chicken 27520 Rooster Autumn 92 1000 English Mustard Orange Red Alien Dorking legsRooster Machete Red 0 0 0 0 0 0.00 0.00
22779 Bazaar Imaginarium Stuart Miller Rooster Summer 99 1026 Manic Mint Vampire Yellow Purple Alien Lakenvelder legsRooster Rollerblades Purple 998 141 95 73 309 1146.91 983.01
23292 Chicken 15280 Rooster Spring 91 1000 Manic Mint Gold Green Alien Lakenvelder legsRooster Rollerblades Green 0 0 0 0 0 0.00 0.00
15794 The Chicken Club Full Metal Jacket Hen Flesh 97 1008 Eggshell Orange Orange Alien Dorking legsHen CK-47 Orange 486 28 42 31 101 177.28 251.22
27092 RedHotChiliPeckers Poblano Rooster Ocean 90 1000 Screamin Green Gold Blue Alien Lakenvelder legsRooster Machete Blue 7 0 1 0 1 0.62 0.00
640 Yarn Slinger Coop Chicken 20527 Hen Stone 96 1000 English Mustard Gold Pink Alien Dorking legsHen Machete Pink 0 0 0 0 0 0.00 0.00
25767 RedHotChiliPeckers Serrano Rooster Summer 90 1000 Screamin Green Orange Black Alien Lakenvelder legsRooster Fan Group Black 7 0 0 1 1 0.28 0.00
4293 Chicken 21215 Hen Lava 96 1000 Eggshell Orange Blue Alien Dorking legsHen Flight? Blue 0 0 0 0 0 0.00 0.00
8388 Chicken 22788 Rooster Lilac 94 1000 English Mustard Gold White Alien Dorking legsRooster Machete White 0 0 0 0 0 0.00 0.00
18271 Chicken 6668 Rooster Amethyst 90 1000 Sapphire Yellow Red Alien Sultan legsRooster Flight? Red 0 0 0 0 0 0.00 0.00
12645 Chicken 11326 Rooster Stone 94 1000 Screamin Green Gold Purple Alien Lakenvelder legsRooster Anvil Purple 0 0 0 0 0 0.00 0.00
3899 Chicken 23239 Hen Flesh 94 1000 Eggshell Yellow Orange Alien Dorking legsHen Teleport Orange 0 0 0 0 0 0.00 0.00
16543 Boom ShakaLaka The Great Gazoo Rooster Lava 93 994 Screamin Green Yellow Blue Alien Lakenvelder legsRooster Anvil Blue 350 29 25 25 79 125.10 142.30
25089 Frankensteins Coop Chicken 25229 Hen Flesh 93 1000 English Mustard Gold Blue Alien Dorking legsHen Blue Rooster Blue 6 0 0 1 1 3.42 12.50
411 RedHotChiliPeckers Viper Rooster Stone 94 1000 Cherry Dusk Gold White Alien Serama legsRooster CK-47 White 27 1 1 4 6 14.04 43.12
23422 The Bok Bok Boks D³ 🔤 Chicken 8206 Rooster Flesh 98 1000 Joker's Jade Yellow Black Alien Lakenvelder legsRooster Growth Black 232 21 19 19 59 87.14 155.80
29818 Smelly Chicken Feet Chicken 24779 Hen Winter 93 1000 Eggshell Yellow Pink Alien Dorking legsHen Anvil Pink 15 2 1 0 3 12.98 21.25
24814 Chicken 13729 Hen Stone 92 1000 Joker's Jade Yellow Blue Alien Lakenvelder legsHen Chickenapult Blue 0 0 0 0 0 0.00 0.00
6486 PeckingParkers Chicken 17755 Hen Summer 90 1000 Screamin Green Gold Blue Alien Lakenvelder legsHen Rollerblades Blue 9 1 0 0 1 5.67 2.55
21691 Chicken Express CaptainFlowers Hen Lava 93 996 Eggshell Orange Orange Alien Dorking legsHen Machete Orange 46 0 2 5 7 10.08 33.29
23400 Chicken 16482 Rooster Amethyst 91 1000 Screamin Green Orange Green Alien Lakenvelder legsRooster CK-47 Green 2 0 0 0 0 0.00 58.35
30599 Yeh the boys 🔤 Extraterrestre Rooster Autumn 96 1000 Manic Mint Gold Blue Alien Lakenvelder legsRooster Anvil Blue 217 7 13 13 33 66.73 267.33
22369 Schmitty Chicken 10651 Hen Summer 94 1000 Screamin Green Yellow Black Alien Lakenvelder legsHen CK-47 Black 0 0 0 0 0 0.00 0.00