Chickens

Token ID Coop name Name Gender Background Perfection PO points Base body Beak accessory Beak colour Comb colour Eyes type Glasses Hair Heritage Jacket Legs Necklace Shoes Stripes Talent Wattle colour Races Wins Second Third Podiums Earnings Fees
33030 Chick King Princess of Power Hen Flesh 92 1000 Purple Wine Orange Orange Sad Sultan legsHen Flight? Orange 3 0 0 0 0 0.00 11.71
27313 Chicken 21473 Hen Lilac 95 1000 Eggshell Orange Orange Crosseyed Dorking legsHen Helicopter Orange 0 0 0 0 0 0.00 0.00
5717 Tr0nderosa Chicken 14757 Hen Lava 92 1000 Screamin Green Yellow White Exhausted Lakenvelder legsHen CK-47 White 0 0 0 0 0 0.00 0.00
20019 Bald Dorks Chicken 28803 Hen Stone 91 1000 Bald Chicken White White Shocked Dorking legsHen Teleport White 1 0 0 0 0 0.00 0.00
25984 Chicken 8755 Hen Stone 97 1000 Joker's Jade Gold Black Beauty Lakenvelder legsHen Machete Black 0 0 0 0 0 0.00 0.00
29084 Chicken 27499 Hen Flesh 92 1000 English Mustard Orange Green Sleepy Dorking legsHen Blue Egg Green 0 0 0 0 0 0.00 0.00
10900 Chicken 2699 Hen Spring 96 1000 Istanblue Yellow White Beauty Sultan legsHen Helicopter White 0 0 0 0 0 0.00 0.00
21718 Chicken 22423 Hen Spring 95 1000 Eggshell Orange Pink Exhausted Dorking legsHen Blue Rooster Pink 1 0 0 0 0 0.00 0.00
3565 Chicken Licken Chicken 2553 Hen Flesh 97 1000 Istanblue Yellow Red Shocked Sultan legsHen Anvil Red 0 0 0 0 0 0.00 0.00
30923 Superstitious Stable Chicken 14931 Hen Flesh 91 1000 Manic Mint Yellow White Sad Lakenvelder legsHen Blue Rooster White 0 0 0 0 0 0.00 0.00
20410 Chicken 11763 Hen Stone 94 969 Screamin Green Orange Black Bulging Lakenvelder legsHen Dig Black 55 2 4 7 13 22.47 36.51
24770 Daboys Coop Chicken 25387 Hen Ocean 93 1000 Bald Chicken Yellow Green Sleepy Dorking legsHen Coober Green 7 0 0 0 0 0.00 0.00
32237 Chicken 16073 Hen Spring 91 1000 Manic Mint Orange Orange Sad Lakenvelder legsHen Cold Snap Orange 0 0 0 0 0 0.00 0.00
5216 Geeba Hen Spring 96 1000 Screamin Green Yellow Red Cockeyed Lakenvelder legsHen Anvil Red 0 0 0 0 0 0.00 0.00
1534 Kittyzilla Chicken 21281 Hen Ocean 96 1000 English Mustard Gold Green Beauty Dorking legsHen Anvil Green 0 0 0 0 0 0.00 0.00
24946 Chicken 5961 Hen Lava 91 20 Sapphire Yellow Pink Angry Sultan legsHen Dig Pink 7 0 0 1 1 0.13 0.00
2469 Chicken 28387 Hen Stone 92 1000 Bald Chicken Orange Red Angry Dorking legsHen Helicopter Red 0 0 0 0 0 0.00 0.00
3749 Chicken 14027 Hen Summer 92 1000 Manic Mint Orange Red Crosseyed Lakenvelder legsHen Machete Red 0 0 0 0 0 0.00 0.00
20017 Chicken 29979 Hen Lava 91 1000 Eggshell Gold White Cockeyed Dorking legsHen Cold Snap White 0 0 0 0 0 0.00 0.00
17850 Connor McGregor Hen Summer 91 1000 Shocking Pink Orange Red Bulging Serama legsHen Coober Red 11 0 1 0 1 0.52 12.57
4628 Chicken 32769 Hen Lilac 90 1000 Eggshell Vampire White Green Sad Dorking legsHen Teleport Green 0 0 0 0 0 0.00 0.00
15487 Coles Cluckin Chicks Chicken 20517 Hen Spring 96 1000 English Mustard Gold Blue Angry Dorking legsHen CK-47 Blue 0 0 0 0 0 0.00 0.00
25531 Chicken 18229 Hen Winter 90 1000 Manic Mint Gold White Sad Lakenvelder legsHen CK-47 White 0 0 0 0 0 0.00 0.00
14856 Chicken 29935 Hen Summer 91 1000 Bald Chicken White White Bulging Dorking legsHen Dig White 0 0 0 0 0 0.00 0.00
24344 Alhambren Chickstock Kentucky Girl Hen Flesh 94 1000 Shocking Pink Orange Green Bulging Serama legsHen Blue Rooster Green 0 0 0 0 0 0.00 0.00