Chickens

Token ID Coop name Name Gender Background Perfection PO points Base body Beak accessory Beak colour Comb colour Eyes type Glasses Hair Heritage Jacket Legs Necklace Shoes Stripes Talent Wattle colour Races Wins Second Third Podiums Earnings Fees
7285 Chick Genome Project Chicken 31702 Rooster Lava 90 1000 English Mustard Gold Blue Sad Dorking legsRooster Coober Blue 16 0 0 0 0 0.00 0.00
12386 Chicken 33241 Hen Spring 90 1000 Bald Chicken Orange Red Angry Dorking legsHen Rollerblades Red 0 0 0 0 0 0.00 0.00
19626 Gridiron Legends Earl Campbell Rooster Lilac 97 1000 Eggshell Gold Black Cockeyed Dorking legsRooster CK-47 Black 2 0 1 0 1 3.74 0.00
12906 Guad Racing Chicken 30034 Rooster Lava 91 1000 English Mustard Ring Yellow White Bulging Dorking legsRooster Helicopter White 31 1 1 2 4 5.52 12.65
5453 Chicken 21409 Hen Lava 95 1000 Eggshell Yellow Orange Bulging Dorking legsHen Devolution Orange 0 0 0 0 0 0.00 0.00
11197 Chicken 21634 Rooster Winter 95 1000 English Mustard Yellow Orange Angry Dorking legsRooster Blue Rooster Orange 0 0 0 0 0 0.00 0.00
15047 Dirty Bird Racing Chicken 24726 Rooster Lava 93 1032 English Mustard White Red Sleepy Dorking legsRooster Machete Red 123 6 5 6 17 31.76 61.32
13740 Bawkmanity Racing Chicken 20311 Hen Amethyst 97 1000 Orange Will Yellow Blue Bulging Dorking legsHen Growth Blue 9 0 1 0 1 0.33 4.38
10470 Chicken 27545 Hen Ocean 92 1000 Eggshell Gold White Bulging Dorking legsHen Anvil White 0 0 0 0 0 0.00 0.00
31417 danmatio Chicken 32825 Hen Stone 90 1000 English Mustard Orange Black Shocked Dorking legsHen Helicopter Black 0 0 0 0 0 0.00 0.00
1667 MesaStick Racing Chicken 27871 Hen Summer 92 1000 Bald Chicken White Blue Sleepy Dorking legsHen Jetpack Blue 0 0 0 0 0 0.00 0.00
28980 Chicken 33233 Hen Amethyst 90 1000 English Mustard Orange Pink Cockeyed Dorking legsHen Fan Group Pink 0 0 0 0 0 0.00 0.00
21284 Chicken 24341 Hen Spring 94 1000 Eggshell Gold Red Sad Dorking legsHen Chickenapult Red 0 0 0 0 0 0.00 0.00
4339 Chicken 18517 Hen Amethyst 100 1000 Bald Chicken Yellow Green Beauty Dorking legsHen Coober Green 0 0 0 0 0 0.00 0.00
4573 Chicken 29181 Hen Flesh 91 1000 Bald Chicken Orange White Sleepy Dorking legsHen Growth White 0 0 0 0 0 0.00 0.00
11339 Chicken 27669 Hen Spring 92 1000 English Mustard Orange Orange Crosseyed Dorking legsHen Teleport Orange 0 0 0 0 0 0.00 0.00
13209 The Chicken Club Dizzy Hen Lilac 94 989 Eggshell Orange Pink Sleepy Dorking legsHen Jetpack Pink 131 9 10 12 31 44.74 74.60
7902 Songpa Coop Dark Moss Rooster Flesh 90 1000 English Mustard Orange Green Bulging Dorking legsRooster Blue Rooster Green 5 0 1 0 1 0.48 18.01
29522 Yolo Chicken 29273 Hen Spring 91 1000 English Mustard Yellow White Sad Dorking legsHen Striped English Mustard Fan Group White 0 0 0 0 0 0.00 0.00
7730 Chicken 23840 Rooster Stone 94 1000 Bald Chicken Yellow Red Bloodshot Dorking legsRooster Jetpack Red 0 0 0 0 0 0.00 0.00
23328 Chicken 18946 Rooster Lava 99 1000 Bald Chicken Gold White Bulging Dorking legsRooster Flight? White 0 0 0 0 0 0.00 0.00
31663 skujins chickens Susie Hen Lilac 91 1000 Eggshell Gold Black Angry Dorking legsHen Helicopter Black 12 0 0 1 1 0.30 15.10
21513 Chicken 31852 Rooster Stone 90 1000 English Mustard Gold Blue Sleepy Dorking legsRooster CK-47 Blue 7 0 0 0 0 0.00 0.00
11746 No name Chicken 31906 Rooster Flesh 90 1000 Bald Chicken Orange White Exhausted Dorking legsRooster Coober White 2 0 0 0 0 0.00 0.00
7962 Coles Cluckin Chicks Chicken 31336 Rooster Summer 90 1000 Bald Chicken Orange Pink Cockeyed Dorking legsRooster Growth Pink 0 0 0 0 0 0.00 0.00