Chickens

Token ID Coop name Name Gender Background Perfection PO points Base body Beak accessory Beak colour Comb colour Eyes type Glasses Hair Heritage Jacket Legs Necklace Shoes Stripes Talent Wattle colour Races Wins Second Third Podiums Earnings Fees
17018 Chicken 33139 Hen Spring 90 1000 English Mustard Orange White Cockeyed Dorking legsHen Flight? White 0 0 0 0 0 0.00 0.00
20509 Top Coop Chicken 31713 Hen Spring 90 1000 Classic Gold Blue Determined Dorking legsHen Blue Egg Blue 10 0 1 0 1 1.30 4.00
7048 Chicken 18371 Hen Summer 90 1000 Screamin Green Gold Black Sleepy Lakenvelder legsHen Machete Black 0 0 0 0 0 0.00 0.00
29057 Zicaiah Coop Chicken 17337 Hen Winter 90 1000 Wild Moss Orange Blue Beauty Lakenvelder legsHen Growth Blue 0 0 0 0 0 0.00 0.00
11768 Chicken Run Racing Chicken 7295 Hen Flesh 90 1000 Sapphire Gold Green Sleepy Sultan legsHen Jetpack Green 0 0 0 0 0 0.00 0.00
28884 Chicken 7320 Rooster Flesh 90 1000 Istanblue Gold Blue Determined Sultan legsRooster CK-47 Blue 2 0 0 0 0 0.00 0.00
17854 Chicken Licken Chicken 17634 Rooster Amethyst 90 1000 Screamin Green Ring Yellow Black Cockeyed Lakenvelder legsRooster Rollerblades Black 0 0 0 0 0 0.00 0.00
14722 Running Wizards Chicken 18124 Rooster Summer 90 1000 Screamin Green Gold Red Exhausted Lakenvelder legsRooster Chickenapult Red 0 0 0 0 0 0.00 0.00
23237 GameStop Lift Me Up Hen Summer 90 1008 Orange Will Gold Black Sleepy Dorking legsHen Chickenapult Black 156 14 9 17 40 116.76 109.64
27865 GalloClaudio Rooster Summer 90 1000 Bald Chicken Orange Green Sad Dorking legsRooster Machete Green 0 0 0 0 0 0.00 0.00
12533 Smokey Chooks Chicken 33137 Hen Stone 90 1000 Eggshell White Orange Crosseyed Dorking legsHen Growth Orange 51 1 6 3 10 26.12 54.27
3096 Taxi Rooster Amethyst 90 1000 Wild Moss Yellow Green Cockeyed Lakenvelder legsRooster Rollerblades Green 4 0 0 0 0 0.00 0.00
31676 Chicken 16723 Hen Summer 90 1000 Joker's Jade Gold Orange Sad Lakenvelder legsHen Flight? Orange 0 0 0 0 0 0.00 0.00
7285 Chick Genome Project Chicken 31702 Rooster Lava 90 1000 English Mustard Gold Blue Sad Dorking legsRooster Coober Blue 16 0 0 0 0 0.00 0.00
7962 Coles Cluckin Chicks Chicken 31336 Rooster Summer 90 1000 Bald Chicken Orange Pink Cockeyed Dorking legsRooster Growth Pink 0 0 0 0 0 0.00 0.00
28980 Chicken 33233 Hen Amethyst 90 1000 English Mustard Orange Pink Cockeyed Dorking legsHen Fan Group Pink 0 0 0 0 0 0.00 0.00
31417 danmatio Chicken 32825 Hen Stone 90 1000 English Mustard Orange Black Shocked Dorking legsHen Helicopter Black 0 0 0 0 0 0.00 0.00
9405 Chicken 32574 Rooster Spring 90 1000 Bald Chicken Gold Blue Beauty Dorking legsRooster Fan Group Blue 0 0 0 0 0 0.00 0.00
7902 Songpa Coop Dark Moss Rooster Flesh 90 1000 English Mustard Orange Green Bulging Dorking legsRooster Blue Rooster Green 5 0 1 0 1 0.48 18.01
11746 No name Chicken 31906 Rooster Flesh 90 1000 Bald Chicken Orange White Exhausted Dorking legsRooster Coober White 2 0 0 0 0 0.00 0.00
15879 Chicken 18396 Rooster Flesh 90 1000 Manic Mint Gold Pink Sleepy Lakenvelder legsRooster Blue Rooster Pink 0 0 0 0 0 0.00 0.00
5566 MaxCoop247 Chicken 1922 Rooster Spring 90 1000 Rose Orange White Crosseyed Serama legsRooster Teleport White 10 2 0 0 2 7.63 2.02
986 THE KING Rooster Lava 90 1000 Wild Moss Yellow Pink Determined Lakenvelder legsRooster Black Hole Pink 0 0 0 0 0 0.00 0.00
26835 Chicken 33184 Rooster Spring 90 1000 English Mustard Orange Red Sad Dorking legsRooster Teleport Red 0 0 0 0 0 0.00 0.00
28034 Chicken 17291 Hen Flesh 90 1000 Screamin Green Gold Pink Bulging Lakenvelder legsHen Rollerblades Pink 0 0 0 0 0 0.00 0.00