Chickens

Token ID Coop name Name Gender Background Perfection PO points Base body Beak accessory Beak colour Comb colour Eyes type Glasses Hair Heritage Jacket Legs Necklace Shoes Stripes Talent Wattle colour Races Wins Second Third Podiums Earnings Fees
31570 Fit Birds Fair-Feather Friend Hen Spring 91 1000 Bald Chicken Yellow Black Angry Dorking legsHen Anvil Black 0 0 0 0 0 0.00 0.00
32683 Chicken 20187 Hen Autumn 97 1000 Bald Chicken Orange Black Determined Dorking legsHen Jetpack Black 0 0 0 0 0 0.00 0.00
16540 Chicken 22668 Rooster Stone 95 1000 English Mustard Gold Black Cockeyed Dorking legsRooster Flight? Black 0 0 0 0 0 0.00 0.00
34536 My Coop Fused Chicken 1203 Rooster Amethyst 91 0 Screamin Green White Black Bloodshot Dorking legsRooster Rollerblades Black 0 0 0 0 0 0.00 0.00
33275 REDEYE Chicken 21177 Hen Ocean 96 1000 Bald Chicken Yellow Black Determined Dorking legsHen CK-47 Black 3 0 2 0 2 31.58 10.88
3344 Chicken 17585 Hen Lilac 90 1000 Screamin Green Gold Black Bloodshot Lakenvelder legsHen Teleport Black 0 0 0 0 0 0.00 0.00
5902 Chicken 11063 Hen Lava 94 1000 Screamin Green Orange Black Bulging Lakenvelder legsHen Rollerblades Black 0 0 0 0 0 0.00 0.00
7105 TradeUp Chicken 24168 Rooster Stone 94 1000 Bald Chicken Yellow Black Crosseyed Dorking legsRooster Machete Black 0 0 0 0 0 0.00 0.00
33215 Chicken 8633 Hen Lilac 97 38 Classic White Black Angry Lakenvelder legsHen Machete Black 0 0 0 0 0 0.00 0.00
14177 KFC Chicken 8897 Hen Lilac 96 1000 Wild Moss Yellow Black Sad Lakenvelder legsHen Blue Egg Black 139 15 17 11 43 122.68 134.19
20246 Chicken 26919 Hen Ocean 92 1000 Eggshell Gold Black Bulging Dorking legsHen Flight? Black 0 0 0 0 0 0.00 0.00
17630 Cocktails Coop Cocks up Rooster Autumn 98 1000 Manic Mint Yellow Black Bulging Lakenvelder legsRooster Rollerblades Black 7 2 1 0 3 1.15 0.00
5498 Chicken 752 Rooster Lava 94 1000 Merah Red Yellow Black Angry Serama legsRooster Blue Rooster Black 0 0 0 0 0 0.00 0.00
6200 Chicken 29343 Hen Spring 91 1000 Bald Chicken Yellow Black Angry Dorking legsHen Anvil Black 0 0 0 0 0 0.00 0.00
12219 Chicken 31802 Rooster Winter 90 1000 English Mustard Gold Black Lizard Dorking legsRooster Teleport Black 0 0 0 0 0 0.00 0.00
15392 Udonis Haslem Morty Rooster Stone 91 1000 Robot White Studs Robot Serama legsRooster Blue Rooster Black 11 0 2 0 2 3.37 3.37
32092 Chicken 6003 Hen Flesh 91 1000 Istanblue Gold Black Bulging Sultan legsHen Flight? Black 0 0 0 0 0 0.00 0.00
7706 Chicken 8016 Rooster Autumn 98 1000 Joker's Jade Orange Black Bulging Lakenvelder legsRooster Growth Black 0 0 0 0 0 0.00 0.00
31565 The Bok Bok Boks D³ 🔤 Gritty Rooster Spring 93 18 Orange Will White Black Determined Dorking legsRooster Blue Rooster Black 480 32 30 40 102 360.31 336.25
25183 COCKTAILS N DREAMS🔤 SLIPPERY NIPPLE Hen Stone 93 1000 Manic Mint White Black Crosseyed Lakenvelder legsHen CK-47 Black 12 0 0 0 0 0.00 6.27
17517 Velociraptor Hen Lava 96 1000 Bald Chicken Orange Black Cockeyed Dorking legsHen Devolution Black 0 0 0 0 0 0.00 0.00
146 FK Crvena Zvezda Chicken 2915 Hen Stone 96 1000 Royal Violet Yellow Black Exhausted Sultan legsHen Anvil Black 0 0 0 0 0 0.00 0.00
30603 DIP RACING I ABC SofaKing_Slow Hen Lilac 90 1000 English Mustard Orange Black Exhausted Dorking legsHen Machete Black 11 1 1 0 2 38.06 13.13
32351 Chicken 32108 Rooster Winter 90 1000 English Mustard Orange Black Alien Dorking legsRooster Rollerblades Black 3 0 2 0 2 17.33 4.41
6549 Chicken 20446 Rooster Lava 96 1000 Eggshell Gold Black Cockeyed Dorking legsRooster Teleport Black 0 0 0 0 0 0.00 0.00